
The following are currently available Boulder homes that have at least 3 bedrooms, two bathrooms and a minimum of 1,500 SQFT. These homes have been on the market for 300+ days and in most cases the sellers have lowered their asking price substantially from original listing. Click the property address for more information on each listing.
Property | BD, BA | Asking $ | Orig $ | DOM | Built | SQFT |
280 Linden | 4Bd 4Ba | $1,495,000 | $2,500,000 | 686 | 1978 | 5182 |
730 15th | 3Bd 3Ba | $1,300,000 | $1,500,000 | 579 | 1972 | 4149 |
2323 4th | 3Bd 5Ba | $2,195,000 | $2,499,000 | 579 | 1978 | 5267 |
4895 6th | 4Bd 4Ba | $1,225,000 | $1,225,000 | 425 | 2005 | 5748 |
6898 Harvest | 3Bd 2Ba | $369,900 | $419,900 | 373 | 1973 | 2244 |
1591 Redwood | 4Bd 4Ba | $1,395,000 | $1,295,000 | 357 | 2006 | 6253 |
2245 Bluebell | 4Bd 3Ba | $989,000 | $1,100,000 | 355 | 1961 | 2761 |
3737 Broadway | 5Bd 7Ba | $3,790,000 | $3,950,000 | 351 | 1906 | 8433 |
1060 Toedtli | 6Bd 3Ba | $445,000 | $480,000 | 329 | 1965 | 3127 |
6278 Songbird | 4Bd 4Ba | $995,000 | $1,079,000 | 326 | 1987 | 4895 |
If you're looking for a similar list in other communities including Longmont, Broomfield, Superior, Louisville, Lafayette, or Erie please contact me.
Image: Thee Erin
----
Want to get blog updates via email? Click HERE.
Ready to buy or sell? Schedule an appointment or call 303.746.6896.
You can also like our Facebook page or follow us on Twitter.
As always, your referrals are deeply appreciated.
--
The ideas and strategies described in this blog are the opinion of the writer and subject to business, economic, and competitive uncertainties. We strongly recommend conducting rigorous due diligence and obtaining professional advice before buying or selling real estate.